If you’re looking for a high-quality, easy-to-use wireless barcode scanner for your business, the BD-6510T Wireless Barcode Scanner is an excellent choice.
BD-6510T Wireless Barcode Scanner Specifications and Features | |
---|---|
Wireless Range | Up to 100 meters when using 2.4 GHz frequency, and 40 meters when using Bluetooth HID technology |
Battery Capacity | 2000 mAh (2 Amps), lasts up to 12 hours of continuous use when fully charged |
Storage Memory | 380,000 bytes for storing EAN-13 codes |
Frame Capture Rate | 60 frames per second, offering high speed and quality in barcode capture and reading |
Image Quality | 1 Megabyte |
Sensor Type | CMOS sensor |
Code Reading | Reads both 1D and 2D barcodes on paper, computer screens, and phones |
Charging Dock | Wireless charging base, also supports Bluetooth |
Charging Cable | Type-B charging cable |
OCR Support | Reads barcodes from all printed materials, including paper prints, plastic cards, and more |
Convenient Wireless Charging Dock | Provides fast and easy charging without long waiting times for recharging and reusing the scanner |
Low Battery Alert | Includes a notification to alert you when the battery is low, so you can recharge immediately |
Plug-and-Play Functionality | Easy to operate – simply connect it to your computer and it works instantly without any complications |
Faster Checkout Process | Significantly speeds up the payment process in stores compared to older versions of barcode scanners available in the market |
Reads All Types of Codes | Reads all types of barcodes, even medical product codes, instantly |
Wireless Protocol Support | Supports all wireless working protocols, including Bluetooth HID, SPP, and BLE |
Audible and Vibration Alerts | Features a loud 3-tone sound when a barcode is captured, along with a vibration function to notify you when the scan is successful |
Reviews
There are no reviews yet.