Enjoy recording the attendance and departure times of your company or organization’s employees with great accuracy by separating the direct double-sided scanning feature, to give you a very accurate result, and also provides many features that will make it on your list of favorite devices.
Feature | Details |
---|---|
Device Size | 8 inches |
Operating System | Android 11 / Linux 3.0 |
Connectivity | Ethernet cable, Wi-Fi, TCP/IP, 4G networks |
Face Recognition Speed | 0.2 seconds |
Processor | ARM Cortex-A7 dual-core, 1.2 GHz |
Internal Storage | 1.2 TB |
RAM | 512 MB |
Camera | 2 megapixels, color, supports high-resolution night photography with infrared |
Lighting Type | LED lighting from Sony with automatic light control |
Face Recognition Range | 0.5 – 2.5 meters |
Screen Type | IPS touch screen, 1280 x 800 pixels resolution |
Connection Port | USB Type A |
Operating Voltage | DC 13V, 2A |
Face Recognition Capacity | Stores and processes up to 5000 faces |
AI-Powered Face Recognition | Supports rapid dynamic face recognition technology |
GPS Support | Yes, works with the global positioning system |
Durability | Withstands harsh environments thanks to aluminum alloy construction |
QR Code Scanning | Yes, via camera |
Multilingual Interface | Supports English, Spanish, Arabic, Thai, Russian, Portuguese, French, Persian, Vietnamese, Japanese, Turkish, and customizable languages |
Order now the ST-AI08 Recording and Departure Device and enhance the security of your company and institution to the maximum extent!
Reviews
There are no reviews yet.