- +97333604037
- sales@technology-valley.net
Access Control ST-FS50 comes with important developments including high transaction capacity, in addition to fingerprint and password support, as well as a high-resolution color screen to display all settings clearly.
| Feature | Details |
|---|---|
| Screen | 2.8-inch TFT color screen |
| Screen Resolution | 320 x 240 pixels |
| User Capacity | 200 users |
| Fingerprint Capacity | Stores up to 1000 fingerprints |
| Transaction Capacity | Up to 80,000 transactions |
| Image Capture Speed | 0.1 second |
| Fingerprint Scanning Window Thickness | 33 seconds |
| Storage Memory | 8 KB |
| USB Cable Length | 2 meters |
| Operating Temperature | -10 to 55°C |
| Device Weight | 460g with USB cable, 380g without USB cable |
| Fingerprint Image File Size | 600 KB |
| Login Methods | Fingerprint, password, login cards |
| Network Connectivity | USB cable, TCP/IP protocol |
| Alarm System | Built-in alarm sounds upon successful login or error |
| Fingerprint Accuracy | Recognizes blurry, dry, and wet fingerprints with scars |
| Screen Protection | Anti-scratch coating |
| Certification | Certified by the FBI, meets PIV-071006 and FIPS 201 standards |
| Serial Number | Unique serial number for tracking in government identity management projects |
| Operating System Compatibility | Windows, Linux (Kernel 2.4+), Android 3.1+, Mac OS 10.5+ |
| Live Finger Detection (LFD) | Supports direct detection of real fingers |
Do not hesitate to order this device and improve your business and record all the entry and exit moments of employees with complete accuracy.
Reviews
There are no reviews yet.